<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comentarios en: El futuro en forma de tableta</title>
	<atom:link href="http://www.quintatinta.com/2009/12/09/el-futuro-en-forma-de-tableta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quintatinta.com/2009/12/09/el-futuro-en-forma-de-tableta/</link>
	<description>Diseño gráfico y periodismo, y cómo se diseñan las noticias // Graphic design and Journalism, and how news are designed</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:06:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Por: Quinta Tinta</title>
		<link>http://www.quintatinta.com/2009/12/09/el-futuro-en-forma-de-tableta/comment-page-1/#comment-26855</link>
		<dc:creator>Quinta Tinta</dc:creator>
		<pubDate>Thu, 17 Dec 2009 23:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.quintatinta.com/?p=3191#comment-26855</guid>
		<description>[...] [Otros prototipos: El futuro en forma de tableta] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Otros prototipos: El futuro en forma de tableta] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: uberVU - social comments</title>
		<link>http://www.quintatinta.com/2009/12/09/el-futuro-en-forma-de-tableta/comment-page-1/#comment-26806</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 13 Dec 2009 14:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.quintatinta.com/?p=3191#comment-26806</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by lima_limon: El futuro en forma de tableta, http://bit.ly/67s921...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by lima_limon: El futuro en forma de tableta, <a href="http://bit.ly/67s921.." rel="nofollow">http://bit.ly/67s921..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Tweets that mention Quinta Tinta -- Topsy.com</title>
		<link>http://www.quintatinta.com/2009/12/09/el-futuro-en-forma-de-tableta/comment-page-1/#comment-26771</link>
		<dc:creator>Tweets that mention Quinta Tinta -- Topsy.com</dc:creator>
		<pubDate>Wed, 09 Dec 2009 11:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.quintatinta.com/?p=3191#comment-26771</guid>
		<description>[...] This post was mentioned on Twitter by Robério Gonçalves, Coleção Guia Fácil. Coleção Guia Fácil said: RT @roberiodez Editoras americanas já estão trabalhando em protótipos projetados para leitura de revistas em Tablets http://bit.ly/8bsEaT [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Robério Gonçalves, Coleção Guia Fácil. Coleção Guia Fácil said: RT @roberiodez Editoras americanas já estão trabalhando em protótipos projetados para leitura de revistas em Tablets <a href="http://bit.ly/8bsEaT" rel="nofollow">http://bit.ly/8bsEaT</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
